
Mobility and fuel retail · Roll-out under way
SALAM Fuel Station Network
Integrated fuel and roadside retail destinations across Al Khobar, Dammam, Al-Ahsa and the Riyadh highway.
Key facts
Each station combines fuel with drive-through coffee and dining, convenience retail, car wash and car-care services. Construction has started: station buildings are complete on the first sites and works are moving ahead across the network.
11
fuel stations
109,000+m²
combined site area
100+
retail, food and car-service units
60,000m²
flagship highway hub on the Riyadh road
Project details
- Services
- Fuel, drive-through coffee and dining, convenience retail, car wash and car care
- Cities
- Al Khobar, Dammam, Al-Ahsa and the Riyadh highway
The stations
Eleven sites across the Eastern Province and on the Riyadh highway.
| Station | Location | City | Site area | Open in Google Maps |
|---|---|---|---|---|
| 01 | Half Moon Bay | Al Khobar | 7,000 m² | Map |
| 02 | Al Corniche district | Al Khobar | 3,157 m² | Map |
| 03 | Al Khalidiyah | Dammam | 9,699 m² | Map |
| 04 | Al Lulu district | Al Khobar | 5,750 m² | Map |
| 05 | Al Yarmouk, Prince Abdulmohsen bin Abdulaziz Street | Al Hofuf | 3,955 m² | Map |
| 06 | Al Shulah | Dammam | 4,612 m² | Map |
| 07 | North Al Khobar | Al Khobar | 2,884 m² | Map |
| 08 | Al Shubaili | Al Khobar | 3,861 m² | Map |
| 09 | Al Faisaliyah 2, King Abdullah Road | Al-Ahsa | 1,824 m² | Map |
| 10 | Al Uqair Road | Al-Ahsa | 6,434 m² | Map |
| 11 | Riyadh highway, flagship highway hub | Eastern Province | 60,000 m² | Map |
| Total site area | 109,176 m² | |||
Design
On site
Photos from the sites as construction moves ahead.
Renderings are artist’s impressions. Figures are approximate and may change as designs develop.